
2026 Top Fuel 9.9 XTR Di2 Gen 4
Rupture de stock
Actuellement en rupture de stock.
Description
Top Fuel 9.9 is a lightweight carbon trail bike built to rip up climbs and stay playful on descents. It gives you the confidence you want through roots and rocks thanks to a 120 mm/130 mm (rear/front) suspension package with Fox Factory Float shock. Plus, you get confident lightning-fast shifting from Shimano’s all-new, iconic XTR Di2 wireless drivetrain. It's right for you if... You like to ride everything – long alpine climbs, rooty aspen slalom, fast XC singletrack and you want a bike that can keep up on the ups and hold its own on the downs. Keeping things light is critical, so you want a carbon frame and the cream-of-the-crop parts, like an all-new, ultra-smooth Shimano XTR Di2 drivetrain. The tech you get An OCLV Mountain Carbon frame with a 4-way Mino Link lower shock mount for tweaking geometry and suspension leverage rate. A 130 mm fork, plus 120 mm of rear travel from a Fox Factory Float shock. Shimano’s all-new XTR Di2 12-speed drivetrain, Shimano XTR M9220 hydraulic brakes, Bontrager Line dropper post and tubeless-ready Bontrager Line Pro 30 OCLV Carbon wheels. The final word If you're after a light carbon trail bike that balances a playful and capable ride, reach for the Top Fuel 9.8 XTR Gen 4. Its ultra-lightweight frame pairs with a 4-way Mino Link lower suspension mount for taking control of your geometry and suspension feel. Plus, you get clean shifts from Shimano’s new XTR Di2 wireless drivetrain and a sweet suspension package.
Specifications
| Frame | Size XL, OCLV Mountain Carbon, internal storage, tapered head tube, internal guided routing, downtube guard, alloy rocker link, 4-way Mino Link, ABP, Boost148, 120 mm travel OCLV Mountain Carbon, internal storage, tapered head tube, internal guided routing, downtube guard, alloy rocker link, 4-way Min |
| Fork | Fox Factory 36 SL, Float EVOL air spring, GRIP X damper, 44 mm offset, Boost 110, 15 mm Kabolt X axle, 130 mm travel Fox Factory 36 SL, Float EVOL air spring, GRIP X damper, 44mm offset, Boost 110, 15mm Kabolt X axl |
| Wheel Size | Front 29 / Rear 29 |
| Wheels | Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15 mm thru-axle, 29" Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, Shimano Micro Spline freehub, Boost148, 12 mm thru axle, 29" |
| Tyres | Bontrager Gunnison RSL XT, Tubeless-Ready, triple compound, aramid bead, 120 tpi, 29x2.40" // Bontrager Montrose RSL XT, Tubeless-Ready, triple compound, aramid bead, 120 tpi, 29x2.40" |
| Shifter | Shimano XTR Di2 M9250, 12-speed Shimano XTR Di2 M9250, 12 speed |
| Rear Derailleur | Shimano XTR Di2 M9250, long cage |
| Crank | E*thirteen TRS Race Carbon, 30T, 55 mm chain line, 170 mm length E*thirteen BB20-P, BSA threaded, 73 mm width |
| Cassette | Shimano XTR M9200, 10-51, 12-speed |
| Front Brake | Shimano XTR M9220 4-piston hydraulic disc // Shimano XTR M9220 4-piston hydraulic disc Shimano XTR M9220 4-piston hydraulic disc // Shimano XTR M9220 4-piston hydraulic disc Shimano MT905, 6-bolt, 180 mm Max brake rotor size |
| Rear Brake | Shimano XTR M9220 4-piston hydraulic disc // Shimano XTR M9220 4-piston hydraulic disc Shimano XTR M9220 4-piston hydraulic disc // Shimano XTR M9220 4-piston hydraulic disc Shimano MT905, 6-bolt, 180 mm Max brake rotor size |
| Handlebar | Bontrager Line Pro, OCLV Carbon, 35 mm, 27.5 mm rise, 780 mm width |
| Grips | Trek Line Elite, lock-on |
| Stem | Bontrager Line Pro, 35 mm, Blendr-compatible, 0-degree, 35 mm length |
| Seatpost | Fox Transfer NEO, 200 mm travel, 34.9 mm |
| Saddle | Verse Short Pro, carbon rails, 145 mm width |
| Weight | 13.1 kg |



