
2026 Slash+ 9.7
Nicht auf Lager
Derzeit nicht auf Lager.
Description
The Slash+ 9.7 is a capable and rowdy mid-assist e-MTB ready to tackle dicey, wild and long rides. It loads you up with the smooth assist of TQ's HPR 60 motor with a 580 Wh battery for plenty of boost on the ups without compromising ride feel on the downs. You get a rugged OCLV Mountain Carbon frame decked out with a SRAM Eagle12-speed transmission and a Fox Performance suspension package for cutting loose when the trail gets spicy.<br /> <br /> High-pivot suspension<br /> The Slash's high main pivot allows the axle to move rearward as the suspension compresses, so the back wheel moves with the force from bumps and gets out of the way faster. On the trail, it feels ultra-smooth while maintaining more momentum with insane traction.<br /> <br /> Curb the kickback<br /> The Slash+'s oversized upper idler not only eliminates pedal kickback caused by high pivot suspension, but its size and position also give you just the right amount of anti-squat for efficient pedalling. The integrated lower chain guide takes chain tension off the derailleur, so you get smoother shifting and suspension performance.<br /> <br /> Mixed wheel size<br /> You get a 29" front wheel for monster truckin' over stuff, with a smaller 27.5" wheel out back for getting rowdy.<br /> <br /> Adjust the suss for full send<br /> Adjust the leverage rate with just a flip of a chip. Ride it in the Less progressive setting for a plusher feel perfect for rugged trails with square-edge bumps. Flip it to More progressive when you're hitting big features and don't want to bottom-out, or when you want to run a coil shock.<br /> <br /> Slack or steep, the choice is yours<br /> Install angle-adjust headset cups (sold separately) to tweak the head tube angle a degree steeper or slacker to your liking - all without impacting your bottom bracket height.<br /> <br /> TQ-HPR50 - small, quiet, mighty<br /> The TQ-HPR50 motor is super-efficient with an amazing power-to-weight ratio. Most motors use gears and belts that take up space and can make noise or break. The TQ-HPR50 uses a harmonic pin-ring drive transmission that's small, ultra-quiet and unbelievably natural-feeling.
Specifications
| Frame | Size XL, OCLV Mountain Carbon, removable battery, high main pivot, idler pulley, angle-adjust headset, adjustable leverage rate, integrated frame protection, internal routing, alloy rocker link, upper chain guide mount, 55 mm chainline, ABP, UDH, 148x12 mm thru axle, 170 mm travel OCLV Mountain Carbon |
| Fork | Fox Rhythm 38, Float EVOL air spring, GRIP damper, tapered steerer, 44 mm offset, Boost110, 15 mm Kabolt X axle, 170 mm travel Fox Rhythm 38, Float EVOL air spring, GRIP damper, tapered steerer, 44mm offset, Boost11 |
| Wheel Size | Front 27.5 / Rear 27.5 |
| Wheels | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15 mm thru-axle, 29" |
| Tyres | Bontrager Brevard RSL SE, Tubeless Ready, triple compound, aramid bead, 60 tpi, 29x2.5" // Bontrager Brevard RSL SE, Tubeless Ready, triple compound, aramid bead, 60 tpi, 27.5x2.5" |
| Battery | TQ 580Wh TQ 580Wh |
| Charger | TQ 4A charger |
| Display | TQ LED display with Bluetooth & ANT+ connectivity |
| Motor | TQ-HPR60, 60 Nm, 250 watt maximum continuous rated power, 350 watt peak power TQ-HPR60, 60 Nm, 250 watt maximum continuous rated power |
| Shifter | SRAM Eagle 70, 12-speed SRAM Eagle 70, 12 speed |
| Rear Derailleur | SRAM Eagle 70, T-Type |
| Crank | SRAM EAGLE 70, 160 mm length |
| Cassette | SRAM Eagle XS-1270, T-Type,10-52, 12-speed |
| Chain | SRAM Eagle 70, T-Type, 12-speed |
| Front Brake | SRAM DB 8 4-piston hydraulic disc SRAM DB 8 4-piston hydraulic disc SRAM CenterLine 2.0, 6-bolt, 200 mm // SRAM CentreLine, 6-bolt, round-edge, 200 mm Max brake rotor size |
| Rear Brake | SRAM DB 8 4-piston hydraulic disc SRAM DB 8 4-piston hydraulic disc SRAM CenterLine 2.0, 6-bolt, 200 mm // SRAM CentreLine, 6-bolt, round-edge, 200 mm Max brake rotor size |
| Handlebar | Bontrager Line, alloy, 35 mm, 27.5 mm rise, 780 mm width |
| Grips | Trek Line Elite, lock-on |
| Stem | Bontrager Elite, 35 mm, 0-degree, 35 mm length |
| Seatpost | Bontrager Line Dropper, 200 mm travel, MaxFlow, internal routing, 34.9 mm, 515 mm length |
| Saddle | Bontrager Verse P3, chromoly rails |
| Weight | 21.58 kg |



