
2026 Fuel+ LX 9.8 Eagle 90 Gen 2
Nicht auf Lager
Derzeit nicht auf Lager.
Description
The Fuel+ LX 9.8 Eagle 90 is a hard-hitting electric mountain bike for tackling endless laps. Its OCLV Mountain Carbon frame partners with TQ's HPR60 motor for a quiet, smooth boost, while a Fox Factory suspension package with a coil shock (160 mm rear, 170 mm front) keeps you feeling confident in the roughest terrain. A fuss-free SRAM Eagle 90 transmission gives you smooth mechanical shifting and SRAM Maven Bronze 4-piston brakes keep modulation and control on lock.<br /> <br /> Adapt, rip, repeat<br /> Only you can define your perfect trail bike - that's why Fuel is available in three adjustability-packed configurations. Get do-it-all capability with EX, go pop-happy with MX or charge through it all with LX.<br /> <br /> Adjustable leverage rate<br /> Want more bottom-out resistance without giving up small-bump sensitivity? Flip the chip in the lower shock mount for a more progressive leverage rate.<br /> <br /> Zero stack integrated headset<br /> With a ZS standard headset, you've got loads of options for aftermarket upgrades, including angle adjust or anodised colours.<br /> <br /> TQ HPR60<br /> The Fuel+'s new HPR60 motor delivers more power and torque than before, and kicks in at a lower cadence so you feel the boost earlier. Plus, a 580 Wh battery gives you more efficient power for your longest rides yet.<br /> <br /> Fresh frame design<br /> The Fuel+ features a new frame that gives you loads of room for range extenders, long dropper posts, bigger shocks, frame bags and more.<br /> <br /> Active Braking Pivot<br /> Active Braking Pivot allows our engineers to tune how the suspension reacts to acceleration and braking forces independently. That means you get more confident control when you need it most.
Specifications
| Frame | Size XXL, OCLV Mountain Carbon, removable battery, angle-adjust headset, adjustable leverage rate, guided internal routing, interchangeable alloy rocker links, interchangeable lower shock mount, downtube guard, shuttle guard, ABP, UDH, Boost148, adaptable travel 145 mm-160 mm OCLV Mountain Carbon, remo |
| Fork | Fox Factory 38, Float EVOL air spring, GRIP X2 damper, 44 mm offset, Boost 110, 15 mm Kabolt X axle, 170 mm travel Fox Factory 38, Float EVOL air spring, GRIP X2 damper, 44mm offset, Boost 110, 15mm Kabolt X axle, 1 |
| Wheel Size | Front 29 / Rear 29 |
| Wheels | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15 mm thru-axle, 29" Bontrager Line Comp 30, Tubeless-Ready, Rapid Drive 108, 6-bolt, SRAM XD freehub, Boost148, 12 mm thru axle, 29'' |
| Tyres | Maxxis Assegai, tubeless-ready, 3C, EXO+ casing, MAXXGRIP, folding bead, 29x2.5'' // Maxxis Minion DHR II, tubeless-ready, 3C, EXO+ casing, MAXXTERRA, folding bead, 29x2.5'' |
| Battery | TQ 580Wh TQ 580Wh |
| Charger | TQ 4A charger |
| Display | TQ color LED display with Bluetooth & ANT+ connectivity |
| Motor | TQ-HPR60, 60 Nm, 250 watt maximum continuous rated power, 350 watt peak power TQ-HPR60, 60 Nm, 250 watt maximum continuous rated power |
| Shifter | SRAM Eagle 90, 12-speed SRAM Eagle 90, 12 speed |
| Rear Derailleur | SRAM Eagle 90, T-Type |
| Crank | Premium Alpha Platinum Aluminium frame, top-load PowerPack, in |
| Cassette | SRAM Eagle XS-1275, T-Type, 10-52, 12-speed |
| Chain | SRAM GX Eagle, T-Type, 12-speed |
| Front Brake | SRAM Maven Bronze 4-piston hydraulic disc // SRAM Maven Bronze 4-piston hydraulic disc SRAM Maven Bronze 4-piston hydraulic disc // SRAM Maven Bronze 4-piston hydraulic disc SRAM HS2, 6-bolt, 200mm Max brake rotor size |
| Rear Brake | SRAM Maven Bronze 4-piston hydraulic disc // SRAM Maven Bronze 4-piston hydraulic disc SRAM Maven Bronze 4-piston hydraulic disc // SRAM Maven Bronze 4-piston hydraulic disc SRAM HS2, 6-bolt, 200mm Max brake rotor size |
| Handlebar | Race Face ERA, carbon, 35 mm, 27.5 mm rise, 800 mm width |
| Grips | Trek Line Elite, lock-on |
| Stem | Bontrager Elite, 35 mm, 0-degree, 45 mm length |
| Seatpost | Bontrager Line Dropper, 200 mm travel, MaxFlow, internal routing, 34.9 mm, 515 mm length |
| Saddle | Verse Short Comp, steel rails, 145 mm width |
| Weight | 20.88 kg |



